D-Arginine / D-アルギニン
| CAS RN | 157-06-2 |
| Chemical Formula | C6H14N4O2 |
| FW | 174.20 |
| Code No. | Package Size |
|---|---|
| 29391 | ー |
| 29392 | 1kg |
| 29393 | 5kg |
| 29394 | 10kg |

| Solubility in water | Colorless & clear (c=5) |
|---|---|
| Specific rotation [α]D20 | -26.5°~-27.8°(c= 8, 6M-HCl) |
| Loss on drying | Not more than 0.5% |
| Residue on ignition (as sulfate) | Not more than 0.2% |
| Chloride (Cl) | Not more than 0.05% |
| Sulfate (SO4) | Not more than 0.03% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Ammonium (NH4) | Not more than 0.02% |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids | Not detected by T.L.C.(The spotted amount, 20μg) |
| Assay | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
