D-Asparagine Monohydrate / D-アスパラギン一水和物
| CAS RN | 5794-24-1 |
| Chemical Formula | C4H8N2O3・H2O |
| FW | 150.13 |
| Code No. | Package Size |
|---|---|
| 29411 | ー |
| 29412 | 1kg |
| 29413 | 5kg |
| 29414 | 10kg |

| Solubility in water | Colorless & clear (c=2) |
|---|---|
| Specific rotation (20 °C) | -33.5°~-36.5°(c= 10, 6M-HCl) |
| Loss on drying | 11.5%~12.5% |
| Residue on ignition (as sulfate) | Not more than 0.1% |
| Chloride (Cl) | Not more than 0.03% |
| Sulfate (SO4) | Not more than 0.03% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Ammonium (NH4) | Not more than 0.02% |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids (D-Asp) | Not detected by T.L.C.(The spotted amount, 20mg) |
| Assay (as anhydrous) | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
