D-Norleucine / D-ノルロイシン
| CAS RN | 327-56-0 |
| Chemical Formula | C6H13NO2 |
| FW | 131.17 |
| Code No. | Package Size |
|---|---|
| 29501 | ー |
| 29502 | 1kg |
| 29503 | 5kg |
| 29504 | 10kg |
| 29505 |
50kg |

| Solubility in 3M-HCl | Colorless & clear (c=4) |
|---|---|
| Specific rotation [α]D20 | -23.5°~-24.5°(c= 4, 6M-HCl) |
| Loss on drying | Not more than 0.3% |
| Residue on ignition (as sulfate) | Not more than 0.1% |
| Chloride (Cl) | Not more than 0.02% |
| Sulfate (SO4) | Not more than 0.03% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Ammonium (NH4) | Not more than 0.02% |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids | Not detected by T.L.C.(The spotted amount, 10μg) |
| Assay | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
