D-Aspartic Acid / D-アスパラギン酸
| CAS RN | 1783-96-6 |
| Chemical Formula | C4H7NO4 |
| FW | 133.10 |
| Code No. | Package Size |
|---|---|
| 29421 | ー |
| 29422 | 1kg |
| 29423 | 5kg |
| 29424 | 10kg |
| 29425 | 25kg |
| 29410 | 50kg |

| Solubility in 3M-HCl | Colorless & clear (c=5) |
|---|---|
| Specific rotation [α]D20 | -24.7°~-25.8°(c= 8, 6M-HCl) |
| Loss on drying | Not more than 0.3% |
| Residue on ignition (as sulfate) | Not more than 0.1% |
| Chloride (Cl) | Not more than 0.03% |
| Sulfate (SO4) | Not more than 0.03% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Ammonium (NH4) | Not more than 0.02% |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids | Not detected by T.L.C.(The spotted amount, 20μg) |
| Assay | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
