D-Glutamic Acid / D-グルタミン酸
| CAS RN | 6893-26-1 |
| Chemical Formula | C5H9NO4 |
| FW | 147.13 |
| Code No. | Package Size |
|---|---|
| 29441 | ー |
| 29442 | 1kg |
| 29443 | 5kg |
| 29444 | 10kg |
| 29445 | 50kg |

| Solubility in 3M-HCl | Colorless & clear (c=5) |
|---|---|
| Specific rotation [α]D20 | -31.0°~-32.5°(c= 10, 2M-HCl) |
| Loss on drying | Not more than 0.3% |
| Residue on ignition (as sulfate) | Not more than 0.1% |
| Chloride (Cl) | Not more than 0.02% |
| Sulfate (SO4) | Not more than 0.05% |
| Heavy metals (as Pb) | Not more than 10ppm |
| Iron (Fe) | Not more than 10ppm |
| Ammonium (NH4) | Not more than 0.02% |
| Arsenic (As2O3) | Not more than 1ppm |
| Other amino acids | Not detected by T.L.C.(The spotted amount, 20μg) |
| Assay | 98.5%~101.0% |
| L-Isomer | Not more than 0.5% |
